Carbon Steel Tubing

Round Mechanical Tubing

Carbon steel - Electric welded

Page 1| Page 2 | Page 3

South St. Paul Steel Supply also handles DOM (Drawn-over-mandrel) and seamless tubing. Please call for sizes and availability.

Stock lengths: 20 to 24 feet random

O.D.
in inches
Wall
gauge
Wall
decimal
Lbs/Ft
3/8 20 .035 .127
3/8 18 .049 .171
3/8 16 .065 .215
7/16 18 .049 .204
1/2 20 .035 .174
1/2 18 .049 .236
1/2 16 .065 .302
9/16 18 .049 .269
9/16 16 .065 .346
5/8 22 .028 .179
5/8 20 .035 .221
5/8 18 .049 .301
5/8 16 .065 .389
5/8 14 .083 .481
11/16 16 .065 .433
3/4 20 .035 .267
3/4 18 .049 .367
3/4 16 .065 .476
3/4 14 .083 .591
3/4 13 .095 .665
3/4 12 .109 .746
3/4 11 .120 .807
13/16 16 .065 .519
7/8 20 .035 .314
7/8 18 .049 .432
7/8 16 .065 .562
7/8 14 .083 .702
7/8 13 .095 .791
7/8 12 .109 .892
7/8 11 .120 .968
1 20 .035 .361
1 18 .049 .498
1 16 .065 .649
1 14 .083 .813
1 13 .095 .918
1 12 .109 1.037
1 11 .120 1.128
1-1/16 16 .065 .693
1-1/8 20 .035 .407
1-1/8 18 .049 .563
1-1/8 16 .065 .736
1-1/8 14 .083 .924
1-1/8 11 .120 1.288
1-3/16 16 .065 .780
1-1/4 20 .035 .454
1-1/4 18 .049 .629
1-1/4 16 .065 .823
1-1/4 14 .083 1.034
1-1/4 13 .095 1.172
1-1/4 12 .109 1.328
1-1/4 11 .120 1.448
1-1/4 10 .134 1.597
1-3/8 18 .049 .694
1-3/8 16 .065 .909
1-3/8 14 .083 1.145
1-3/8 11 .120 1.608

Page 1| Page 2 | Page 3

Contact South Saint Paul Steel Supply