Rectangular Structural Carbon Steel Tubing

Hot dipped galvanized also available.

Stock length: 20, 24 and 40 feet

Size
in inches
Wall
gauge
Wall
decimal
Lbs/Ft
2-1/2 x 1-1/2 3/16 .188 4.320
2-1/2 x 1-1/2 1/4 .250 5.410
3 x 1-1/2 3/16 .188 4.960
3 x 1-1/2 1/4 .250 6.800
3 x 2 3/16 .188 5.590
3 x 2 1/4 .250 7.110
3 x 2 5/16 .313 8.450
3-1/2 x 2-1/2 3/16 .188 6.880
3-1/2 x 2-1/2 1/4 .250 8.810
4 x 1-1/2 11 .120 4.292
4 x 2 14 .083 3.263
4 x 2 11 .120 4.580
4 x 2 3/16 .188 6.870
4 x 2 1/4 .250 8.810
4 x 2 5/16 .313 10.580
4 x 2 3/8 .375 12.160
4 x 3 11 .120 5.516
4 x 3 3/16 .188 8.150
4 x 3 1/4 .250 10.510
4 x 3 5/16 .313 12.700
4 x 3 3/8 .375 14.710
5 x 2 11 .120 5.516
5 x 2 3/16 .188 8.150
5 x 2 1/4 .250 10.510
5 x 2 5/16 .313 12.700
5 x 2-1/2 11 .120 5.924
5 x 2-1/2 3/16 .188 8.880
5 x 3 11 .120 6.220
5 x 3 3/16 .188 9.420
5 x 3 1/4 .250 12.210
5 x 3 5/16 .313 14.830
5 x 3 3/8 .375 17.270
5 x 3 1/2 .500 21.630
5 x 4 3/16 .188 10.700
5 x 4 1/4 .250 13.910
6 x 2 11 .120 6.220
6 x 2 3/16 .188 9.420
6 x 2 1/4 .250 12.210
6 x 2 5/16 .313 14.830
6 x 2 3/8 .375 17.270
6 x 3 11 .120 7.148
6 x 3 3/16 .188 10.700
6 x 3 1/4 .250 13.910
6 x 3 5/16 .313 16.960
6 x 3 3/8 .375 19.820
6 x 3 1/2 .500 25.030
6 x 4 11 .120 7.961
6 x 4 3/16 .188 11.970
6 x 4 1/4 .250 15.620
6 x 4 5/16 .313 19.080
6 x 4 3/8 .375 22.370
6 x 4 1/2 .500 28.430
7 x 3 3/16 .188 11.970
7 x 3 1/4 .250 15.620
7 x 3 3/8 .375 22.370
7 x 4 3/16 .188 13.250
7 x 4 1/4 .250 17.320
7 x 4 3/8 .375 24.930
7 x 5 3/16 .188 14.530
7 x 5 1/4 .250 19.020
7 x 5 5/16 .313 23.340
7 x 5 3/8 .375 27.480
7 x 5 1/2 .500 35.240
8 x 2 3/16 .188 11.970
8 x 2 1/4 .250 15.620
8 x 2 3/8 .375 22.370
8 x 3 3/16 .188 13.250
8 x 3 1/4 .250 17.320
8 x 3 5/16 .313 21.210
8 x 3 3/8 .375 24.930
8 x 3 1/2 .500 31.840
8 x 4 3/16 .188 14.530
8 x 4 1/4 .250 19.020
8 x 4 5/16 .313 23.340
8 x 4 3/8 .375 27.480
8 x 4 1/2 .500 35.240
8 x 6 3/16 .188 17.080
8 x 6 1/4 .250 22.420
8 x 6 5/16 .313 27.590
8 x 6 3/8 .375 32.580
8 x 6 1/2 .500 42.050
9 x 5 3/8 .375 32.580
9 x 7 1/4 .250 25.820
9 x 7 5/16 .313 31.840
10 x 2 3/16 .188 14.530
10 x 2 1/4 .250 19.020
10 x 3 1/4 .250 20.720
10 x 4 3/16 .188 17.080
10 x 4 1/4 .250 22.420
10 x 4 5/16 .313 27.590
10 x 4 3/8 .375 32.580
10 x 4 1/2 .500 42.050
10 x 5 1/4 .250 24.120
10 x 6 3/16 .188 19.630
10 x 6 1/4 .250 25.820
10 x 6 5/16 .313 31.840
10 x 6 3/8 .375 37.690
10 x 6 1/2 .500 48.850
10 x 8 1/4 .250 29.230
10 x 8 3/8 .375 42.790
10 x 8 1/2 .500 55.660
12 x 2 3/16 .188 17.080
12 x 2 1/4 .250 22.420
12 x 3 1/4 .250 24.120
12 x 4 3/16 .188 19.630
12 x 4 1/4 .250 25.820
12 x 4 5/16 .313 31.840
12 x 4 3/8 .375 37.690
12 x 4 1/2 .500 48.850
12 x 6 1/4 .250 29.230
12 x 6 5/16 .313 36.100
12 x 6 3/8 .375 42.790
12 x 6 1/2 .500 55.660
12 x 8 1/4 .250 32.630
12 x 8 3/8 .375 47.900
12 x 8 1/2 .500 62.460
14 x 4 1/4 .250 29.230
14 x 6 3/8 .375 47.900
14 x 10 3/8 .375 58.100
16 x 8 3/8 .375 58.100
16 x 8 1/2 .500 76.070

Contact South Saint Paul Steel Supply