Stainless Steel Tubing (Round)

Type 304

Stock lengths: 17 to 24 feet random

O.D.
in inches
Wall
gauge
Wall
decimal
Lbs/Ft Welded
304
Seamless
304
1/8 22 .028 .029 X
1/8 20 .035 .034 X
3/16 22 .028 .048 X
3/16 20 .035 .057 X
1/4 22 .028 .066 X
1/4 20 .035 .080 X X
1/4 18 .049 .105 X X
1/4 16 .065 .128 X X
5/16 22 .028 .085 X
5/16 20 .035 .104 X
5/16 18 .049 .138 X
5/16 16 .065 .172 X X
3/8 22 .028 .104 X
3/8 20 .035 .127 X X
3/8 18 .049 .171 X
3/8 16 .065 .215 X X
7/16 20 .035 .151 X
7/16 18 .049 .204 X
7/16 16 .065 .259 X
1/2 22 .028 .141 X
1/2 20 .035 .174 X X
1/2 18 .049 .236 X X
1/2 16 .065 .302 X X
1/2 13 .095 .411 X X
5/8 22 .028 .179 X
5/8 20 .035 .221 X
5/8 18 .049 .301 X X
5/8 16 .065 .389 X X
5/8 14 .083 .481 X
5/8 11 .120 .647 X X
3/4 20 .035 .267 X X
3/4 18 .049 .367 X
3/4 16 .065 .476 X X
3/4 13 .095 .665 X X
3/4 11 .120 .807 X
7/8 20 .035 .267 X
7/8 18 .049 .432 X
7/8 16 .065 .562 X
7/8 11 .120 .968 X X
1 20 .035 .361 X X
1 18 .049 .498 X X
1 16 .065 .649 X X
1 14 .083 .813 X X
1 13 .095 .918 X
1 11 .120 1.128 X X
1 3/16 .188 1.630 X
1 1/4 .250 2.003 X
1-1/4 20 .035 .454 X
1-1/4 18 .049 .629 X
1-1/4 16 .065 .823 X X
1-1/4 14 .083 1.034 X
1-1/4 11 .120 1.448 X X
1-1/4 3/16 .188 2.132 X
1-1/4 1/4 .250 2.670 X
1-1/2 20 .035 .548 X
1-1/2 18 .049 .759 X
1-1/2 16 .065 .996 X X
1-1/2 14 .083 1.256 X
1-1/2 11 .120 1.769 X X
1-1/2 3/16 .188 2.634 X
1-1/2 1/4 .250 3.338 X
1-3/4 20 .035 .641 X
1-3/4 18 .049 .890 X
1-3/4 16 .065 1.170 X
1-3/4 11 .120 2.089 X X
1-3/4 3/16 .188 3.136 X
1-7/8 13 .095 1.806 X
2 20 .035 .733 X
2 18 .049 1.021 X
2 16 .065 1.343 X X
2 14 .083 1.699 X
2 11 .120 2.409 X X
2 3/16 .188 3.638 X X
2 1/4 .250 4.673 X
2-1/4 16 .065 1.517 X
2-1/4 3/16 .188 4.140 X
2-1/4 1/4 .250 5.340 X
2-1/2 18 .049 1.283 X
2-1/2 16 .065 1.690 X
2-1/2 14 .083 2.143 X
2-1/2 11 .120 3.050 X X
2-1/2 1/4 .250 6.008 X
2-3/4 11 .120 3.371 X
3 16 .065 2.037 X
3 14 .083 2.586 X
3 12 .109 3.365 X
3 11 .120 3.691 X X
3 3/16 .188 5.646 X
3 1/4 .250 7.343 X
3-1/4 11 .120 4.011 X
3-1/2 16 .065 2.385 X
3-1/2 11 .120 4.332 X
4 16 .065 2.732 X
4 14 .083 3.472 X
4 11 .120 4.973 X
5 11 .120 6.254 X
6 11 .120 7.536 X

Contact South Saint Paul Steel Supply