Stainless Steel Pipe

304 and 316 Seamless Pipe

Schedule 40

Pipe
Size
O.D.
in inches
Wall
Thickness
Lbs/Ft 304 316
1/4 .540 .088 .425 X X
3/8 .675 .091 .568 X
1/2 .840 .109 .851 X X
3/4 1.050 .113 1.131 X X
1 1.315 .133 1.679 X X
1-1/4 1.660 .140 2.273 X X
1-1/2 1.990 .145 2.718 X X
2 2.375 .154 3.653 X
2-1/2 2.875 .203 5.793 X
3 3.500 .216 7.576 X X
3-1/2 4.000 .226 9.109 X
4 4.500 .237 10.790 X X

Schedule 80

Pipe
Size
O.D.
in inches
Wall
Thickness
Lbs/Ft 304 316
1/2 .840 .147 1.088 X
3/4 1.050 .154 1.474 X
1 1.315 .179 2.172 X
1-1/4 1.660 .191 2.997 X
1-1/2 1.900 .200 3.631 X
2 2.375 .218 5.022 X
3 3.500 .300 10.250 X
4 4.500 .337 14.980 X

Contact South Saint Paul Steel Supply