Stainless Expanded Metal

*
Style designation
Width
in inches
Length
in inches
Lbs/Sq
Ft
1/2 x 13 48 96 1.780
1/2 x 16 48 96 .860
1/2 x 18 48 96 .690
3/4 x 9 48 96 1.950
3/4 x 13 48 96 .860
3/4 x 16 48 96 .570
3/4 x 18 48 96 .460
1-1/2 x 9 48 96 1.310
1-1/2 x 13 48 96 .650
1-1/2 x 16 48 96 .430

* The first number represents the nominal width, short way of the diamond, from center to center of bonds.

The second number represents the approximate gauge of the sheet before expanding.

The long way of the diamond runs parallel to the length of the sheet.

Contact South Saint Paul Steel Supply