Stainless Steel Plate
304, 304L, 316, and 316L
Thickness in inches | Widths | Lengths | Lbs/Sq Ft |
3/16 | 36, 48, 60, 72, 96 | 96, 120, 144 | 8.579 |
1/4 | 36, 48, 60, 72, 96 | 96, 120, 144 | 11.160 |
5/16 | 48, 60, 72, 96 | 96, 120, 144 | 13.750 |
3/8 | 48, 60, 72, 96 | 96, 120, 144 | 16.500 |
7/16 | 48, 72, 96 | 96, 120, 144 | 19.080 |
1/2 | 48, 60, 72, 84, 96 | 96, 120, 144 | 21.660 |
9/16 | 48, 72, 96 | 96, 120, 144 | 24.250 |
5/8 | 48, 60, 72, 96 | 96, 120, 144 | 26.830 |
3/4 | 48, 72, 96 | 96, 120, 144 | 32.120 |
7/8 | 48, 72, 96 | 96, 120, 144 | 37.290 |
1 | 48, 72, 96 | 96, 120, 144 | 42.670 |
Stainless Steel Floor Plate
304
Thickness in inches | Widths | Lengths | Lbs/Sq Ft |
1/8 | 36 | 96, 120 | 6.150 |
3/16 | 36, 48 | 96, 120 | 8.700 |
1/4 | 48 | 96, 120 | 11.250 |