304 and 316 welded pipe For seamless pipe click here
Schedule 5
Pipe Size | O.D. in inches | Wall Thickness | Lbs/Ft | 304 | 316 |
1/2 | .840 | .065 | .540 | X | |
3/4 | 1.050 | .065 | .690 | X | |
1 | 1.315 | .065 | .880 | X | |
1-1/4 | 1.660 | .065 | 1.120 | X | |
1-1/2 | 1.900 | .065 | 1.274 | X | |
2 | 2.375 | .065 | 1.620 | X | |
3 | 3.500 | .083 | 3.060 | X | |
Schedule 10
Pipe Size | O.D. in inches | Wall Thickness | Lbs/Ft | 304 | 316 |
1 | 1.315 | .109 | 1.420 | X | |
1-1/2 | 1.900 | .109 | 2.100 | X | |
2 | 2.375 | .109 | 2.600 | X | |
3 | 3.500 | .120 | 4.370 | X | |
3-1/2 | 4.000 | .120 | 4.973 | X | |
4 | 4.500 | .120 | 5.670 | X | |
5 | 5.563 | .134 | 7.840 | X | |
6 | 6.625 | .134 | 9.380 | X | |
8 | 8.625 | .148 | 13.400 | X | |
10 | 10.750 | .165 | 18.650 | X | |
12 | 12.750 | .180 | 24.160 | X | |
Schedule 40
Pipe Size | O.D. in inches | Wall Thickness | Lbs/Ft | 304 | 316 |
1/8 | .405 | .068 | .245 | X | |
1/4 | .540 | .088 | .425 | X | |
3/8 | .675 | .091 | .568 | X | X |
1/2 | .840 | .109 | .851 | X | X |
3/4 | 1.050 | .113 | 1.131 | X | X |
1 | 1.315 | .133 | 1.679 | X | X |
1-1/4 | 1.660 | .140 | 2.273 | X | X |
1-1/2 | 1.900 | .145 | 2.718 | X | X |
2 | 2.375 | .154 | 3.653 | X | X |
2-1/2 | 2.875 | .203 | 5.793 | X | |
3 | 3.500 | .216 | 7.576 | X | |
3-1/2 | 4.000 | .226 | 9.109 | X | |
4 | 4.500 | .237 | 10.890 | X | |
5 | 5.563 | .258 | 14.750 | X | |
6 | 6.625 | .280 | 19.150 | X | |
8 | 8.625 | .322 | 28.820 | X | |
10 | 10.750 | .365 | 40.860 | X | |
12 | 12.750 | .375 | 50.030 | X | |
Schedule 80
Pipe Size | O.D. in inches | Wall Thickness | Lbs/Ft | 304 | 316 |
1/8 | .405 | .095 | .320 | X | |
1/4 | .540 | .119 | .540 | X | |
3/8 | .675 | .126 | .750 | X | |
1/2 | .840 | .147 | 1.100 | X | |
3/4 | 1.050 | .154 | 1.490 | X | |
1 | 1.315 | .179 | 2.190 | X | |
1-1/4 | 1.660 | .191 | 3.030 | X | |
1-1/2 | 1.900 | .200 | 3.670 | X | |
2 | 2.375 | .218 | 5.070 | X | |
2-1/2 | 2.875 | .276 | 7.660 | X | |