Hot Rolled Sheets
Hot Rolled Sheets
Pickled and oiled sheet also available.
| Gauge | Width in inches | Stock lengths | Lbs/Sq Ft |
| 10 GA (.1345") | 36 | 96, 120 | 5.625 |
| 10 GA (.1345") | 48 | 96, 120, 144, 240 | 5.625 |
| 10 GA (.1345") | 60 | 96, 120, 144, 240 | 5.625 |
| 10 GA (.1345") | 72 | 96, 120, 144, 240 | 5.625 |
| 10 GA (.1345") | 84 | 96, 120, 144, 240 | 5.625 |
| 10 GA (.1345") | 96 | 120, 240 | 5.625 |
| 11 GA (.1196") | 36 | 96, 120, 144 | 5.000 |
| 11 GA (.1196") | 48 | 96, 120, 144, 240 | 5.000 |
| 11 GA (.1196") | 60 | 96, 120, 144 | 5.000 |
| 11 GA (.1196") | 72 | 96, 120, 144, 240 | 5.000 |
| 11 GA (.1196") | 84 | 120 | 5.000 |
| 11 GA (.1196") | 96 | 120 | 5.000 |
| 12 GA (.1046") | 36 | 96, 120, 144 | 4.375 |
| 12 GA (.1046") | 48 | 96, 120, 144, 240 | 4.375 |
| 12 GA (.1046") | 60 | 96, 120, 144, 240 | 4.375 |
| 12 GA (.1046") | 72 | 96, 120, 144, 240 | 4.375 |
| 12 GA (.1046") | 84 | 120, 144 | 4.375 |
| 14 GA (.0747") | 36 | 96, 120, 144 | 3.125 |
| 14 GA (.0747") | 48 | 96, 120, 144, 240 | 3.125 |
| 14 GA (.0747") | 60 | 96, 120, 144 | 3.125 |
| 14 GA (.0747") | 72 | 96, 120, 144 | 3.125 |
| 16 GA (.0598") | 36 | 96, 120, 144 | 2.500 |
| 16 GA (.0598") | 48 | 96, 120, 144 | 2.500 |
| 16 GA (.0598") | 60 | 96, 120, 144 | 2.500 |
![]() | Galvanized Sheets |
Product listings are available in ADOBE® Acrobat
format for printing on our Download page.
| Gauge | Width in inches | Stock lengths | Lbs/Sq Ft |
| 10 GA (.1382") | 36 | 120 | 5.781 |
| 10 GA (.1382") | 48 | 96, 120, 144 | 5.781 |
| 10 GA (.1382") | 60 | 120, 144 | 5.781 |
| 11 GA (.1233") | 48 | 96, 120 | 5.156 |
| 12 GA (.1084") | 36 | 96, 120 | 4.531 |
| 12 GA (.1084") | 48 | 96, 120, 144 | 4.531 |
| 12 GA (.1084") | 60 | 96, 120, 144 | 4.531 |
| 14 GA (.0785") | 36 | 96, 120, 144 | 3.281 |
| 14 GA (.0785") | 48 | 96, 120, 144 | 3.281 |
| 14 GA (.0785") | 60 | 120, 144 | 3.281 |
| 14 GA (.0785") | 72 | 120 | 3.281 |
| 16 GA (.0635") | 36 | 96, 120, 144 | 2.656 |
| 16 GA (.0635") | 48 | 96, 120, 144 | 2.656 |
| 16 GA (.0635") | 60 | 96, 120, 144 | 2.656 |
| 16 GA (.0635") | 72 | 120, 144 | 2.656 |
| 18 GA (.0516") | 36 | 96, 120, 144 | 2.156 |
| 18 GA (.0516") | 48 | 96, 120, 144 | 2.156 |
| 18 GA (.0516") | 60 | 120, 144 | 2.156 |
| 20 GA (.0396") | 36 | 96, 120 | 1.656 |
| 20 GA (.0396") | 48 | 96, 120, 144 | 1.656 |
| 20 GA (.0396") | 60 | 96, 120, 144 | 1.656 |
| 22 GA (.0336") | 36 | 96, 120 | 1.406 |
| 22 GA (.0336") | 48 | 96, 120 | 1.406 |
| 22 GA (.0336") | 60 | 120 | 1.406 |
| 24 GA (.0276") | 36 | 96, 120 | 1.156 |
| 24 GA (.0276") | 48 | 96, 120 | 1.156 |
| 24 GA (.0276") | 60 | 120 | 1.156 |
| 26 GA (.0217") | 36 | 96, 120 | .906 |
| 26 GA (.0217") | 48 | 96, 120 | .906 |
| 26 GA (.0217") | 60 | 120 | .906 |
| 28 GA (.0187") | 36 | 96, 120 | .781 |
![]() | Galvannealed Sheets |
Product listings are available in ADOBE® Acrobat
format for printing on our Download page.
| Gauge | Width in inches | Stock lengths | Lbs/Sq Ft |
| 10 GA (.1382") | 36 | 120 | 5.781 |
| 10 GA (.1382") | 48 | 96, 120, 144 | 5.781 |
| 10 GA (.1382") | 60 | 120, 144 | 5.781 |
| 11 GA (.1233") | 48 | 120 | 5.156 |
| 12 GA (.1084") | 36 | 120 | 4.531 |
| 12 GA (.1084") | 48 | 96, 120 | 4.531 |
| 12 GA (.1084") | 60 | 144 | 4.531 |
| 14 GA (.0785") | 36 | 120 | 3.281 |
| 14 GA (.0785") | 48 | 96, 120, 144 | 3.281 |
| 14 GA (.0785") | 60 | 120 | 3.281 |
| 16 GA (.0635") | 36 | 96, 120 | 2.656 |
| 16 GA (.0635") | 48 | 96, 120, 144 | 2.656 |
| 18 GA (.0516") | 36 | 120 | 2.156 |
| 18 GA (.0516") | 48 | 96, 120 | 2.156 |
| 18 GA (.0516") | 60 | 96, 120 | 2.156 |
| 20 GA (.0396") | 36 | 120 | 1.656 |
| 20 GA (.0396") | 48 | 96, 120, 144 | 1.656 |
| 22 GA (.0336") | 48 | 120 | 1.406 |
| 24 GA (.0276") | 48 | 96, 120 | 1.156 |

