Hot Rolled Plate
Thickness in inches | Widths | Lengths | Lbs/Sq Ft |
3/16 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 7.660 |
1/4 | 36, 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 10.210 |
5/16 | 36, 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 12.760 |
3/8 | 36, 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 15.320 |
1/2 | 36, 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 20.420 |
5/8 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 25.530 |
3/4 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 30.630 |
7/8 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 35.740 |
1 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 40.840 |
1-1/4 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 51.050 |
1-1/2 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 61.260 |
1-3/4 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 71.470 |
2 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 81.680 |
2-1/4 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 91.890 |
2-1/2 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 102.100 |
2-3/4 | 84, 96 | 96, 120, 144, 240 | 112.310 |
3 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 122.520 |
Abrasion Resisting Plate
Thickness in inches | Widths | Lengths | Lbs/Sq Ft |
3/16 | 30, 72, 84, 96 | 96, 120, 144, 240 | 7.660 |
1/4 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 10.210 |
5/16 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 12.760 |
3/8 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 15.320 |
1/2 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 20.420 |
5/8 | 84, 96 | 96, 120, 144, 240 | 25.530 |
3/4 | 84, 96 | 96, 120, 144, 240 | 30.630 |