Hot Rolled Expanded Metal
Style designation | Width in inches | Length in inches | Lbs/Sq Ft | Approx. size of opening in inches |
1/4 x 20GA | 48 | 96 | .860 | 11/64 x 23/32 |
1/4 x 18GA | 48 | 96 | 1.140 | 11/64 x 23/32 |
1/2 x 20GA | 48 | 96 | .430 | 7/16 x 15/16 |
1/2 x 18GA | 48, 60, 72 | 96, 120, 144 | .700 | 7/16 x 15/16 |
1/2 x 16GA | 48, 60, 72 | 96, 120, 144 | .860 | 3/8 x 15/16 |
1/2 x 13GA | 48, 60, 72 | 96, 120, 144 | 1.470 | 5/16 x 15/16 |
3/4 x 16GA | 48, 60, 72 | 96, 120, 144 | .540 | 13/16 x 1-3/4 |
3/4 x 13GA | 48, 60, 72 | 96, 120, 144 | .800 | 3/4 x 1-11/16 |
3/4 x 9GA | 48, 60, 72 | 96, 120, 144 | 1.800 | 11/16 x 1-9/16 |
1 x 16GA | 48 | 96, 120, 144 | .440 | 15/16 x 2-1/16 |
1-1/2 x 16GA | 48 | 96, 120, 144 | .400 | 1-1/4 x 2-5/8 |
1-1/2 x 13GA | 48, 60, 72 | 96, 120, 144 | .600 | 1-13/16 x 2-1/2 |
1-1/2 x 10GA | 48, 60, 72 | 96, 120, 144 | .790 | 1-13/16 x 2-1/2 |
1-1/2 x 9GA | 48, 60, 72 | 96, 120, 144 | 1.200 | 1-1/8 x 2-3/8 |
1-1/2 x 6GA | 48, 60, 72 | 96, 120, 144 | 2.500 | 1-7/64 x 2-15/16 |
2 x 9GA | 48 | 96 | .900 | 1-9/16 x 3-3/8 |
Flattened Expanded Metal
Style designation | Width in inches | Length in inches | Lbs/Sq Ft | Approx. size of opening in inches |
1/4 x #20 | 48 | 96 | .830 | 3/32 x 11/16 |
1/4 x #18 | 48 | 96 | 1.110 | 3/32 x 11/16 |
1/2 x #20 | 48, 72 | 96, 120, 144 | .400 | 9/32 x 1 |
1/2 x #18 | 48, 72 | 96, 120, 144 | .660 | 9/32 x 1 |
1/2 x #16 | 48, 60, 72 | 96, 120, 144 | .820 | 1/4 x 1 |
1/2 x #13 | 48, 60, 72 | 96, 120, 144 | 1.400 | 1/4 x 1 |
3/4 x #16 | 48, 60, 72 | 96, 120, 144 | .510 | 3/4 x 1-3/4 |
3/4 x #14 | 48, 60, 72 | 96, 120 | .630 | 11/16 x 1-13/16 |
3/4 x #13 | 48, 60, 72 | 96, 120, 144 | .750 | 11/16 x 1-25/32 |
3/4 x #9 | 48, 60, 72 | 96, 120, 144 | 1.710 | 9/16 x 1-11/16 |
1 x #16 | 48, 60 | 96 | .410 | 13/16 x 2-1/4 |
1-1/2 x #16 | 48, 60 | 96 | .380 | 1-1/16 x 2-3/4 |
1-1/2 x #14 | 48, 60, 72 | 96 | .460 | 1-1/16 x 2-3/4 |
1-1/2 x #13 | 48, 60, 72 | 96 | .570 | 1-1/16 x 2-3/4 |
1-1/2 x #9 | 48, 60, 72 | 96, 120, 144 | 1.140 | 1 x 2-9/16 |