Cold Rolled Sheets
| Gauge | Width in inches | Stock lengths | Lbs/Sq Ft |
| 10 GA (.1345") | 36 | 96, 120 | 5.625 |
| 10 GA (.1345") | 48 | 96, 120 | 5.625 |
| 10 GA (.1345") | 60 | 120 | 5.625 |
| 11 GA (.1196") | 36 | 96, 120, 144 | 5.000 |
| 11 GA (.1196") | 48 | 96, 120, 144 | 5.000 |
| 11 GA (.1196") | 60 | 96, 120 | 5.000 |
| 12 GA (.1046") | 36 | 96, 120 | 4.375 |
| 12 GA (.1046") | 48 | 96, 120, 144 | 4.375 |
| 12 GA (.1046") | 60 | 120, 144 | 4.375 |
| 12 GA (.1046") | 72 | 144 | 4.375 |
| 13 GA (.0987") | 36 | 96, 120 | 3.750 |
| 13 GA (.0987") | 48 | 96, 120, 144 | 3.750 |
| 13 GA (.0987") | 60 | 120 | 3.750 |
| 14 GA (.0747") | 36 | 96, 120, 144 | 3.125 |
| 14 GA (.0747") | 48 | 96, 120, 144 | 3.125 |
| 14 GA (.0747") | 60 | 96, 120, 144 | 3.125 |
| 14 GA (.0747") | 72 | 120, 144 | 3.125 |
| 16 GA (.0598") | 36 | 96, 120 | 2.500 |
| 16 GA (.0598") | 48 | 96, 120, 144 | 2.500 |
| 16 GA (.0598") | 60 | 96, 120, 144 | 2.500 |
| 16 GA (.0598") | 72 | 120, 144 | 2.500 |
| 18 GA (.0478") | 36 | 96, 120, 144 | 2.000 |
| 18 GA (.0478") | 48 | 96, 120, 144 | 2.000 |
| 18 GA (.0478") | 60 | 96, 120, 144 | 2.000 |
| 19 GA (.0418") | 48 | 96, 120 | 1.750 |
| 20 GA (.0359") | 36 | 96, 120, 144 | 1.500 |
| 20 GA (.0359") | 48 | 96, 120, 144 | 1.500 |
| 20 GA (.0359") | 60 | 120, 144 | 1.500 |
| 22 GA (.0299") | 36 | 96, 120 | 1.250 |
| 22 GA (.0299") | 48 | 96, 120 | 1.250 |
| 24 GA (.0239") | 36 | 96, 120 | 1.000 |
| 24 GA (.0239") | 48 | 96, 120 | 1.000 |
| 26 GA (.0179") | 48 | 120 | .750 |
