Cold Finished Rounds
Grades 1018, 1045, 1144, 12L14
Zinc Plated also available.
Stock lengths: 12 and 20 feet
| Size in inches | Lbs/Ft | 1018 | 1045 | 1144 | 12L14 |
| 1/8 | .042 | X | X | ||
| 3/16 | .094 | X | X | X | |
| 1/4 | .167 | X | X | X | X |
| 5/16 | .261 | X | X | X | |
| 3/8 | .376 | X | X | X | X |
| 7/16 | .511 | X | X | X | X |
| 1/2 | .668 | X | X | X | X |
| 9/16 | .845 | X | X | X | X |
| 5/8 | 1.043 | X | X | X | X |
| 11/16 | 1.262 | X | X | X | |
| 3/4 | 1.502 | X | X | X | X |
| 13/16 | 1.763 | X | X | X | X |
| 7/8 | 2.045 | X | X | X | X |
| 15/16 | 2.347 | X | X | X | X |
| 1 | 2.670 | X | X | X | X |
| 1-1/16 | 3.015 | X | X | X | |
| 1-1/8 | 3.380 | X | X | X | X |
| 1-3/16 | 3.766 | X | X | X | X |
| 1-1/4 | 4.172 | X | X | X | X |
| 1-5/16 | 4.600 | X | X | X | |
| 1-3/8 | 5.049 | X | X | X | X |
| 1-7/16 | 5.518 | X | X | X | X |
| 1-1/2 | 6.008 | X | X | X | X |
| 1-9/16 | 6.519 | X | X | X | |
| 1-5/8 | 7.051 | X | X | X | X |
| 1-11/16 | 7.604 | X | X | X | |
| 1-3/4 | 8.178 | X | X | X | X |
| 1-13/16 | 8.773 | X | X | X | |
| 1-7/8 | 9.388 | X | X | X | X |
| 1-15/16 | 10.020 | X | X | X | |
| 2 | 10.680 | X | X | X | X |
| 2-1/16 | 11.360 | X | X | ||
| 2-1/8 | 12.060 | X | X | X | X |
| 2-3/16 | 12.780 | X | X | X | |
| 2-1/4 | 13.520 | X | X | X | X |
| 2-5/16 | 14.280 | X | X | ||
| 2-3/8 | 15.060 | X | X | X | X |
| 2-7/16 | 15.870 | X | X | X | |
| 2-1/2 | 16.690 | X | X | X | X |
| 2-9/16 | 17.530 | X | X | ||
| 2-5/8 | 18.400 | X | X | X | X |
| 2-11/16 | 19.290 | X | X | X | |
| 2-3/4 | 20.190 | X | X | X | X |
| 2-13/16 | 21.120 | X | |||
| 2-7/8 | 22.070 | X | X | X | X |
| 2-15/16 | 23.040 | X | X | X | |
| 3 | 24.030 | X | X | X | X |
| 3-1/16 | 25.050 | X | |||
| 3-1/8 | 26.080 | X | X | X | X |
| 3-3/16 | 27.130 | X | |||
| 3-1/4 | 28.210 | X | X | X | X |
| 3-5/16 | 29.300 | X | |||
| 3-3/8 | 30.420 | X | X | X | X |
| 3-7/16 | 31.550 | X | X | X | |
| 3-1/2 | 32.710 | X | X | X | X |
| 3-5/8 | 35.090 | X | X | X | X |
| 3-11/16 | 36.310 | X | |||
| 3-3/4 | 37.550 | X | X | X | X |
| 3-7/8 | 40.010 | X | |||
| 3-15/16 | 41.400 | X | X | ||
| 4 | 42.730 | X | X | X | X |
| 4-1/8 | 45.440 | X | |||
| 4-1/4 | 48.230 | X | X | X | X |
| 4-3/8 | 51.110 | X | X | ||
| 4-7/16 | 52.580 | X | X | ||
| 4-1/2 | 54.080 | X | X | X | X |
| 4-5/8 | 57.120 | X | X | ||
| 4-3/4 | 60.250 | X | X | X | X |
| 4-7/8 | 63.460 | X | |||
| 4-15/16 | 65.100 | X | X | ||
| 5 | 66.760 | X | X | X | X |
| 5-1/8 | 70.140 | X | |||
| 5-1/4 | 73.600 | X | X | X | |
| 5-7/16 | 78.950 | X | |||
| 5-1/2 | 80.780 | X | X | X | |
| 5-5/8 | 84.490 | X | |||
| 5-3/4 | 88.290 | X | X | ||
| 5-7/8 | 92.170 | X | |||
| 5-15/16 | 94.140 | X | X | ||
| 6 | 96.130 | X | X | X | |
| 6-1/4 | 104.300 | X | |||
| 6-1/2 | 112.800 | X | X | X | |
| 6-3/4 | 121.700 | X |
