Cold Drawn Squares
Grades 1018, 1045, and 12L14
Stock length: 12 feet
| Size in inches | Lbs/Ft | 1018 | 1045 | 12L14 |
| 1/8 | .053 | X | X | |
| 3/16 | .120 | X | X | |
| 1/4 | .213 | X | X | |
| 5/16 | .332 | X | X | |
| 3/8 | .478 | X | X | |
| 7/16 | .651 | X | X | |
| 1/2 | .850 | X | X | X |
| 9/16 | 1.076 | X | X | |
| 5/8 | 1.328 | X | X | X |
| 11/16 | 1.607 | X | X | |
| 3/4 | 1.913 | X | X | X |
| 7/8 | 2.603 | X | X | X |
| 15/16 | 2.988 | X | ||
| 1 | 3.400 | X | X | X |
| 1-1/8 | 4.303 | X | X | X |
| 1-1/4 | 5.313 | X | X | X |
| 1-3/8 | 6.428 | X | X | |
| 1-1/2 | 7.650 | X | X | X |
| 1-5/8 | 8.978 | X | X | |
| 1-3/4 | 10.410 | X | X | |
| 1-7/8 | 11.950 | X | ||
| 2 | 13.600 | X | X | X |
| 2-1/8 | 15.350 | X | ||
| 2-1/4 | 17.210 | X | X | |
| 2-3/8 | 19.200 | X | ||
| 2-1/2 | 21.250 | X | X | |
| 2-3/4 | 25.710 | X | X | |
| 3 | 30.600 | X | ||
| 3-1/4 | 35.910 | X | ||
| 3-1/2 | 41.650 | X | ||
| 3-3/4 | 47.810 | X | ||
| 4 | 54.400 | X | ||
| 4-1/2 | 68.850 | X | ||
| 5 | 85.000 | X | ||
| 5-1/2 | 102.900 | X | ||
| 6 | 122.400 | X |
