Aluminum Sheets
5052
Thickness in inches | Width in inches | Stock lengths | Lbs/Sq Ft |
.020 | 36 | 96 | .279 |
.025 | 36 | 96 | .349 |
.032 | 36 | 96, 120 | .447 |
.032 | 48 | 96, 120, 144 | .447 |
.040 | 36 | 96, 120, 144 | .559 |
.040 | 48 | 96, 120, 144 | .559 |
.050 | 36 | 96, 120, 144 | .698 |
.050 | 48 | 96, 120, 144 | .698 |
.050 | 60 | 120, 144 | .698 |
.063 | 36 | 96, 120, 144 | .880 |
.063 | 48 | 96, 120, 144 | .880 |
.063 | 60 | 96, 120, 144 | .880 |
.063 | 72 | 144 | .880 |
.080 | 36 | 96, 144 | 1.116 |
.080 | 48 | 96, 120, 144 | 1.116 |
.080 | 60 | 120, 144 | 1.116 |
.090 | 36 | 96, 120, 144 | 1.261 |
.090 | 48 | 96, 120, 144 | 1.261 |
.090 | 60 | 120, 144 | 1.261 |
.100 | 36 | 120 | 1.397 |
.100 | 48 | 96, 144 | 1.397 |
.100 | 60 | 120, 144 | 1.397 |
.125 | 36 | 96, 120, 144 | 1.746 |
.125 | 48 | 96, 120, 144 | 1.746 |
.125 | 60 | 120, 144 | 1.746 |
.160 | 48 | 144 | 2.231 |
.190 | 36 | 96 | 2.658 |
.190 | 48 | 96, 120, 144 | 2.658 |
.190 | 60 | 120, 144 | 2.658 |
.190 | 72 | 144 | 2.658 |
Aluminum Sheets
6061
Thickness in inches | Width in inches | Stock lengths | Lbs/Sft |
.032 | 48 | 144 | .452 |
.040 | 48 | 144 | .565 |
.050 | 48 | 120, 144 | .706 |
.050 | 60 | 144 | .706 |
.063 | 48 | 96, 120, 144 | .889 |
.063 | 60 | 144 | .889 |
.080 | 48 | 120, 144 | 1.127 |
.080 | 60 | 144 | 1.127 |
.090 | 48 | 144 | 1.274 |
.090 | 60 | 144 | 1.274 |
.100 | 48 | 120, 144 | 1.411 |
.125 | 36 | 96 | 1.764 |
.125 | 48 | 96, 120, 144 | 1.764 |
.125 | 60 | 144 | 1.764 |
.125 | 72 | 144 | 1.764 |
.160 | 48 | 144 | 2.254 |
.190 | 36 | 96 | 2.685 |
.190 | 48 | 96, 120, 144 | 2.685 |
.190 | 60 | 120, 144 | 2.685 |
.190 | 72 | 96, 120, 144 | 2.685 |