Aluminum Pipe
6061-T6
Schedule 40
Stock length: 20 feet
| Pipe size | O.D. in inches | Wall thickness | Lbs/Ft |
| 1/8 | .405 | .068 | .085 |
| 1/4 | .540 | .088 | .147 |
| 1/2 | .840 | .109 | .294 |
| 3/4 | 1.050 | .113 | .391 |
| 1 | 1.315 | .133 | .581 |
| 1-1/4 | 1.660 | .140 | .786 |
| 1-1/2 | 1.900 | .145 | .940 |
| 2 | 2.375 | .154 | 1.264 |
| 2-1/2 | 2.875 | .203 | 2.004 |
| 3 | 3.500 | .216 | 2.621 |
| 3-1/2 | 4.000 | .226 | 3.151 |
| 4 | 4.500 | .237 | 3.733 |
| 5 | 5.563 | .258 | 5.057 |
| 6 | 6.625 | .280 | 6.564 |
| 8 | 8.625 | .322 | 9.878 |
| 10 | 10.75 | .365 | 14.004 |
Aluminum Pipe
6061-T6
Schedule 80
Stock length: 20 feet
| Pipe size | O.D. in inches | Wall thickness | Lbs/Ft |
| 1/2 | .840 | .147 | .376 |
| 3/4 | 1.050 | .154 | .510 |
| 1 | 1.315 | .179 | .751 |
| 1-1/4 | 1.660 | .191 | 1.037 |
| 1-1/2 | 1.900 | .200 | 1.256 |
| 2 | 2.375 | .218 | 1.939 |
| 2-1/2 | 2.875 | .276 | 2.650 |
| 3 | 3.500 | .300 | 3.547 |
| 3-1/2 | 4.000 | .318 | 4.326 |
| 4 | 4.500 | .337 | 5.183 |
| 5 | 5.563 | .375 | 7.188 |
| 6 | 6.625 | .432 | 9.884 |
| 8 | 8.625 | .500 | 15.010 |
| 12 | 12.750 | .688 | 30.620 |
