Hot Rolled Beams and Tees

W-Beams (Wide Flange)

Hot dip galvanized also available.

Stock lengths:

20 and 40 feet

Nominal
depth in inches
Lbs/Ft Depth
in inches(A)
Web
thickness (B)
Flange
width (C)
Flange
thickness (D)
4 13 4.160 .280 4.060 .345
5 16 5.010 .240 5.000 .360
5 19 5.150 .270 5.030 .430
6 9 5.900 .170 3.940 .215
6 12 6.030 .230 4.000 .280
6 15 5.990 .230 5.990 .260
6 16 6.280 .260 4.030 .405
6 20 6.200 .260 6.020 .365
6 25 6.380 .320 6.080 .455
8 10 7.890 .170 3.940 .205
8 13 7.990 .230 4.000 .255
8 15 8.110 .245 4.015 .315
8 18 8.140 .230 5.250 .330
8 21 8.280 .250 5.270 .400
8 24 7.930 .245 6.495 .400
8 28 8.060 .285 6.535  .465
8 31 8.000 .285 7.995 .435
8 35 8.120 .310 8.020 .495
8 40 8.250 .360 8.070 .560
8 58 8.750 .510 8.220 .810
8 67 9.000 .570 8.280 .935
10 12 9.870 .190 3.960 .210
10 15 9.990 .230 4.000 .270
10 17 10.110 .240 4.010 .330
10 19 10.240 .250 4.020 .395
10 22 10.170 .240 5.750 .360
10 26 10.330 .260 5.770 .440
10 30 10.470 .300 5.810 .510
10 33 9.730 .290 7.960 .435
10 39 9.920 .315 7.985 .530
10 45 10.100 .350 8.020 .620
10 49 9.980 .340 10.000 .560
10 54 10.090 .370 10.030 .615
10 60 10.220 .420 10.080 .680
10 68 10.400 .470 10.130 .770
10 77 10.600 .530 10.190 .870
10 88 10.840 .605 10.265 .990
10 100 11.100 .680 10.340 1.120
10 112 11.360 .755 10.415 1.250
12 14 11.910 .200 3.970 .225
12 16 11.990 .220 3.990 .265
12 19 12.160 .235 4.005 .350
12 22 12.310 .260 4.030 .425
12 26 12.220 .230 6.490 .380
12 30 12.340 .260 6.520 .440
12 35 12.500 .300 6.560 .520
12 40 11.940 .295 8.005 .515
12 45 12.060 .335 8.045 .575
12 50 12.190 .370 8.080 .640
12 53 12.060 .345 9.995 .575
12 58 12.190 .360 10.010 .640
12 65 12.120 .390 12.000 .605
12 72 12.250 .430 12.040 .670
12 79 12.380 .470 12.080 .735
12 87 12.530 .515 12.125 .810
12 96 12.710 .550 12.160 .900
12 106 12.890 .610 12.220 .990
14 22 13.740 .230 5.000 .335
14 26 13.910 .255 5.025 .420
14 30 13.840 .270 6.730 .385
14 34 13.980 .285 6.745 .455
14 38 14.100 .310 6.770 .515
14 43 13.660 .305 7.995 .530
14 48 13.790 .340 8.030 .595
14 53 13.920 .370 8.060 .660
14 61 13.890 .375 9.995 .645
14 74 14.170 .450 10.070 .785
14 82 14.310 .510 10.130 .855
14 90 14.020 .440 14.520 .710
14 99 14.160 .485 14.565 .780
14 109 14.320 .525 14.605 .860
16 26 15.690 .250 5.500 .345
16 31 15.880 .275 5.525 .440
16 36 15.860 .295 6.985 .430
16 40 16.010 .305 6.995 .505
16 45 16.130 .345 7.035 .565
16 50 16.260 .380 7.070 .630
16 57 16.430 .430 7.120 .715
16 67 16.330 .395 10.235 .665
16 77 16.520 .455 10.295 .760
16 89 16.750 .525 10.365 .875
16 100 16.970 .585 10.425 .985
18 35 17.700 .300 6.000 .425
18 40 17.900 .315 6.015 .525
18 46 18.060 .360 6.060 .605
18 50 17.990 .355 7.495 .570
18 55 18.110 .390 7.530 .630
18 60 18.240 .415 7.555 .695
18 65 18.350 .450 7.590 .750
18 71 18.470 .495 7.635 .810
18 86 18.390 .480 11.090 .770
18 97 18.590 .535 11.145 .870
18 106 18.730 .590 11.200 .940
18 119 18.970 .655 11.265 1.060
21 44 20.660 .350 6.500 .450
21 50 20.830 .380 6.530 .535
21 57 21.060 .405 6.555 .650
21 62 20.990 .400 8.240 .615
21 68 21.130 .430 8.270 .685
21 73 21.240 .455 8.295 .740
21 111 21.510 .550 12.340 .875
24 55 23.570 .395 7.005 .505
24 62 23.740 .430 7.040 .590
24 68 23.730 .415 8.965 .585
24 76 23.920 .440 8.990 .680
24 84 24.100 .470 9.020 .770
24 94 24.310 .515 9.0650 .875
24 104 24.060 .500 12.750 .750
27 94 26.920 .490 9.990 .745
30 99 29.650 .520 10.450 .670

Contact South Saint Paul Steel Supply