Cold Finished Flats

1018 Low Carbon

1/8" through 1/2" thick

For 5/8" through 3" thick click here

Stock length: 12 feet

Thickness Width Lbs/Ft Thickness Width Lbs/Ft
1/8 1/4 .106 5/16 1-1/4 1.328
1/8 3/8 .159 5/16 1-3/8 1.461
1/8 1/2 .213 5/16 1-1/2 1.594
1/8 5/8 .266 5/16 1-3/4 1.859
1/8 3/4 .319 5/16 2 2.125
1/8 7/8 .372 5/16 2-1/4 2.391
1/8 1 .425 5/16 2-1/2 2.656
1/8 1-1/4 .531 5/16 3 3.188
1/8 1-1/2 .638 5/16 3-1/2 3.719
1/8 1-3/4 .744 5/16 4 4.250
1/8 2 .850 5/16 4-1/2 4.781
1/8 2-1/2 1.063 5/16 5 5.313
1/8 3 1.275 5/16 6 6.375
1/8 3-1/2 1.488 3/8 7/16 .558
1/8 4 1.700 3/8 1/2 .638
1/8 5 2.125 3/8 5/8 .797
1/8 6 2.550 3/8 3/4 .956
3/16 1/4 .159 3/8 7/8 1.116
3/16 3/8 .239 3/8 1 1.275
3/16 1/2 .319 3/8 1-1/8 1.434
3/16 5/8 .398 3/8 1/1/4 1.594
3/16 3/4 .478 3/8 1-3/8 1.753
3/16 7/8 .558 3/8 1-1/2 1.913
3/16 1 .638 3/8 1-5/8 2.072
3/16 1-1/8 .717 3/8 1-3/4 2.231
3/16 1-1/4 .797 3/8 2 2.550
3/16 1-1/2 .956 3/8 2-1/4 2.869
3/16 1-3/4 1.116 3/8 2-1/2 3.188
3/16 1-7/8 1.195 3/8 2-3/4 3.506
3/16 2 1.275 3/8 3 3.825
3/16 2-1/4 1.434 3/8 3-1/4 4.144
3/16 2-1/2 1.594 3/8 3-1/2 4.463
3/16 3 1.913 3/8 3-3/4 4.781
3/16 3-1/2 2.231 3/8 4 5.100
3/16 4 2.550 3/8 4-1/2 5.738
3/16 5 3.188 3/8 5 6.375
3/16 6 3.825 3/8 5-1/2 7.013
3/16 8 5.100 3/8 6 7.650
3/16 10 6.375 3/8 7 8.925
1/4 5/16 .266 3/8 8 10.200
1/4 3/8 .319 3/8 9 11.480
1/4 7/16 .372 3/8 10 12.750
1/4 1/2 .425 3/8 12 15.300
1/4 5/8 .531 7/16 1/2 .744
1/4 3/4 .638 7/16 3/4 1.116
1/4 7/8 .744 7/16 1 1.488
1/4 1 .850 7/16 1-1/4 1.859
1/4 1-1/8 .956 7/16 1-1/2 2.231
1/4 1-1/4 1.063 7/16 2 2.975
1/4 1-3/8 1.169 7/16 2-1/2 3.719
1/4 1-1/2 1.275 7/16 4 5.950
1/4 1-5/8 1.381 1/2 9/16 .956
1/4 1-3/4 1.488 1/2 5/8 1.063
1/4 2 1.700 1/2 3/4 1.275
1/4 2-1/4 1.913 1/2 7/8 1.488
1/4 2-1/2 2.125 1/2 1 1.700
1/4 2-3/4 2.338 1/2 1-1/8 1.913
1/4 3 2.550 1/2 1-1/4 2.125
1/4 3-1/4 2.763 1/2 1-3/8 2.338
1/4 3-1/2 2.975 1/2 1-1/2 2.550
1/4 3-3/4 3.188 1/2 1-5/8 2.763
1/4 4 3.400 1/2 1-3/4 2.975
1/4 4-1/2 3.825 1/2 2 3.400
1/4 5 4.250 1/2 2-1/4 3.825
1/4 5-1/2 4.675 1/2 2-1/2 4.250
1/4 6 5.100 1/2 2-3/4 4.675
1/4 7 5.950 1/2 3 5.100
1/4 8 6.800 1/2 3-1/4 5.525
1/4 9 7.650 1/2 3-1/2 5.950
1/4 10 8.500 1/2 3-3/4 6.381
1/4 12 10.200 1/2 4 6.800
5/16 3/8 .398 1/2 4-1/2 7.650
5/16 7/16 .465 1/2 5 8.500
5/16 1/2 .531 1/2 5-1/2 9.350
5/16 9/16 .598 1/2 6 10.200
5/16 5/8 .664 1/2 7 11.900
5/16 3/4 .797 1/2 8 13.600
5/16 7/8 .930 1/2 9 15.300
5/16 1 1.063 1/2 10 17.000
5/16 1-1/8 1.195 1/2 12 20.400

Contact South Saint Paul Steel Supply