Aluminum Rounds

6061

Stock length: 12 feet

Size
in inches
Lbs/Ft Size
in inches
Lbs/Ft
1/8 .0145 2-9/16 6.0590
3/16 .0324 2-5/8 6.3580
1/4 .0577 2-3/4 6.9780
5/16 .0901 2-7/8 7.6340
3/8 .1297 3 8.3040
7/16 .1766 3-1/8 9.0110
1/2 .2306 3-1/4 9.7460
9/16 .2919 3-3/8 10.5200
5/8 .3604 3-1/2 11.3000
11/16 .4361 3-5/8 12.1400
3/4 .5190 3-3/4 12.9800
13/16 .6091 4 14.7600
7/8 .7064 4-1/8 15.7200
15/16 .8110 4-1/4 16.6700
1 .9227 4-1/2 18.6800
1-1/16 1.0420 4-5/8 19.7400
1-1/8 1.1680 4-3/4 20.8200
1-3/16 1.3010 5 23.0700
1-1/4 1.4420 5-1/8 24.2600
1-5/16 1.5900 5-1/4 25.4300
1-3/8 1.7450 5-1/2 28.0000
1-7/16 1.9070 5-3/4 30.5100
1-1/2 2.0760 6 33.2200
1-9/16 2.2530 6-1/8 34.6500
1-5/8 2.4360 6-1/4 36.0400
1-3/4 2.8260 6-1/2 38.9800
1-13/16 3.0310 6-3/4 42.0400
1-7/8 3.2440 7 45.2100
2 3.6910 7-1/2 51.9000
2-1/8 4.1660 8 59.0500
2-1/4 4.6710 8-1/2 66.6600
2-3/8 5.2050 9 74.7400
2-1/2 5.7670 11 111.6000

Contact South Saint Paul Steel Supply