Aluminum Plate

5052

Thickness
in inches
Width
in inches
Stock
lengths
Lbs/Sq
Ft
1/4 36 96, 144 3.492
1/4 48 96, 120, 144 3.492
1/4 60 120, 144, 240 3.492
1/4 72 144 3.492
1/4 96 240 3.492
3/8 48 144 5.238
3/8 72 240 5.238
1/2 48 144 6.984
1/2 72 240 6.984

Aluminum Plate

6061

Thickness
in inches
Width
in inches
Stock
lengths
Lbs/Sq
Ft
1/4 36-1/2 96-1/2 3.660
1/4 48-1/2 96-1/2,
144-1/2
3.660
1/4 60-1/2 120-1/2,
144-1/2
3.660
1/4 72-1/2 144-1/2 3.660
1/4 84 240 3.660
3/8 36-1/2 96-1/2 5.440
3/8 48-1/2 144-1/2 5.440
3/8 60-1/2 144-1/2 5.440
3/8 72-1/2 144-1/2 5.440
3/8 96 240 5.440
1/2 36-1/2 96-1/2 7.250
1/2 48-1/2 144-1/2 7.250
1/2 60-1/2 144-1/2 7.250
1/2 72 144 7.250
5/8 36 96 9.020
5/8 48-1/2 144-1/2 9.020
5/8 60-1/2 120-1/2 9.020
3/4 36-1/2 96-1/2 10.580
3/4 48-1/2 144-1/2 10.580
3/4 60-1/2 144-1/2 10.580
3/4 72 240 10.580
3/4 72-1/2 144-1/2 10.580
7/8 48-1/2 144-1/2 12.550
7/8 60-1/2 120-1/2 12.550
1 36-1/2 96-1/2 14.440
1 48-1/2 144-1/2 14.440
1 60-1/2 144-1/2 14.440

Contact South Saint Paul Steel Supply