Aluminum Flats

6061-T6

Stock length: 12 feet

Thickness Width Lbs/Ft Thickness Width Lbs/Ft
1/8 1/2 .0745 5/8 2-3/4 2.0190
1/8 1 .1470 5/8 3 2.2030
1/8 1-1/2 .2215 5/8 5 3.6710
1/8 2 .2940 3/4 1 .8810
1/8 3 .4410 3/4 1-1/4 1.1030
3/16 3/4 .1656 3/4 1-1/2 1.2940
3/16 1 .2215 3/4 1-3/4 1.5420
3/16 1-1/4 .2754 3/4 2 1.7640
3/16 1-1/2 .3303 3/4 2-1/2 2.2010
3/16 2 .4410 3/4 3 2.6460
3/16 2-1/2 .5507 3/4 3-1/2 3.0870
3/16 3 .6608 3/4 4 3.5220
1/4 1/2 .1470 3/4 4-1/2 3.9650
1/4 3/4 .2215 3/4 5 4.4060
1/4 1 .2940 3/4 6 5.2920
1/4 1-1/4 .3685 3/4 12 10.5700
1/4 1-1/2 .4410 7/8 3-1/8 3.2120
1/4 1-3/4 .5155 1 1-1/4 1.4690
1/4 2 .5704 1 1-1/2 1.7820
1/4 2-1/2 .7350 1 1-3/4 2.0560
1/4 3 .8820 1 2 2.3520
1/4 3-1/2 1.0280 1 2-1/2 2.9370
1/4 4 1.1410 1 3 3.5280
1/4 4-1/2 1.3220 1 3-1/2 4.1120
1/4 5 1.4690 1 4 4.7040
1/4 6 1.7620 1 5 5.8740
1/4 7 2.0560 1 6 7.0560
1/4 8 2.3500 1 7 8.2240
1/4 10 2.9370 1 8 9.3980
1/4 12 3.5240 1 10 11.7500
5/16 1 .3675 1 12 14.1000
5/16 1-1/4 .4589 1 14 16.4500
5/16 1-1/2 .5504 1-1/4 1-1/2 2.2030
5/16 2 .7134 1-1/4 2 2.9400
5/16 2-3/4 1.0110 1-1/4 2-1/2 3.6710
5/16 3 1.1010 1-1/4 3 4.4060
5/16 5 1.7880 1-1/4 3-3/4 5.5070
3/8 1/2 .2250 1-1/4 4 5.8740
3/8 3/4 .3312 1-1/4 4-1/2 6.6080
3/8 1 .4410 1-1/4 5 7.3430
3/8 1-1/4 .5498 1-1/4 5-1/2 8.0770
3/8 1-1/2 .6605 1-1/2 2 3.5280
3/8 1-3/4 .7710 1-1/2 2-1/2 4.4060
3/8 2 .8820 1-1/2 3 5.2920
3/8 2-1/2 1.1010 1-1/2 4 7.0490
3/8 2-3/4 1.2120 1-1/2 5-1/2 9.6920
3/8 3 1.3230 1-1/2 6 10.5700
3/8 3-1/2 1.5420 1-1/2 6-1/2 11.4500
3/8 4 1.7640 1-1/2 8-1/2 14.9800
3/8 5 2.2030 1-1/2 12 21.1500
3/8 6 2.6430 1-1/2 14 24.7000
3/8 8 3.5240 1-3/4 3-3/4 7.7100
3/8 10 4.4060 1-3/4 4-1/2 9.2520
3/8 12 5.2870 1-3/4 5-1/2 11.3100
7/16 2-1/2 1.2850 2 2-1/2 5.8740
7/16 3 1.5420 2 3 7.0560
1/2 3/4 .4400 2 4 9.3980
1/2 1 .5880 2 5 11.7500
1/2 1-1/4 .7350 2 6 14.1000
1/2 1-1/2 .8644 2 6-1/2 15.2700
1/2 1-3/4 1.0280 2 8-1/2 19.9700
1/2 2 1.1760 2 14 32.9000
1/2 2-1/2 1.4850 2-1/4 14 37.9010
1/2 3 1.7640 2-1/2 3 8.8110
1/2 3-1/2 2.0560 2-1/2 3-1/2 10.2800
1/2 4 2.3480 2-1/2 4 11.7500
1/2 4-1/2 2.6430 2-1/2 4-1/2 13.2200
1/2 5 2.9370 2-1/2 5 14.6900
1/2 5-1/2 3.2310 3 3-1/2 12.3400
1/2 6 3.5280 3 4 14.1000
1/2 8 4.7040 3 4-1/2 15.8600
1/2 10 5.8740 3 5 17.6100
1/2 12 7.0490 3 6 21.1500
5/8 1 .7340 3-1/2 5 20.5500
5/8 1-1/4 .9173 4 5 28.2000
5/8 1-1/2 1.1030 4 6 28.2000
5/8 2 1.4700 4-1/2 6 31.7500

Contact South Saint Paul Steel Supply