Stainless Steel Angles

304, 304L, 316 and 316L

Stock lengths: 20-24 feet random

Leg
(A)
Leg
(B)
Thickness
(C)
Lbs/Ft 304 304L 316 316L
3/4 3/4 1/8 .590 X
1 1 1/8 .800 X X X
1 1 3/16 1.160 X X
1 1 1/4 1.490 X
1-1/4 1-1/4 1/8 1.010 X X
1-1/4 1-1/4 3/16 1.480 X
1-1/4 1-1/4 1/4 1.920 X
1-1/2 1/1/2 1/8 1.230 X X X
1-1/2 1-1/2 3/16 1.800 X X X X
1-1/2 1-1/2 1/4 2.340 X X X
2 2 1/8 1.650 X
2 2 3/16 2.440 X X X X
2 2 1/4 3.190 X X X
2 2 3/8 4.700 X X
2-1/2 2-1/2 3/16 3.070 X
2-1/2 2-1/2 1/4 4.100 X X X
2-1/2 2/1/2 3/8 5.900 X
3 1-1/2 1/4 3.510 X
3 2 3/16 3.070 X
3 2 1/4 4.100 X
3 3 1/4 4.900 X X X
3 3 5/16 6.100 X
3 3 3/8 7.200 X X X
3-1/2 3-1/2 1/4 5.800 X
4 3 1/4 5.800 X
4 3 3/8 8.500 X
4 4 1/4 6.600 X X
4 4 3/8 9.800 X
5 3 3/8 9.850 X
5 5 3/8 12.300 X
6 3 3/8 11.020 X
6 4 1/4 9.210 X
6 4 3/8 12.300 X
6 6 3/8 14.900 X

Contact South Saint Paul Steel Supply