Hot Rolled Rounds

Hot dipped galvanized available.

Stock length: 20 feet

Diameter
in inches
Lbs/Ft Diameter
in inches
Lbs/Ft
3/16 .094 2-15/16 23.040
1/4 .167 3 24.030
5/16 .216 3-1/8 26.080
3/8 .376 3-1/4 28.210
7/16 .511 3-3/8 30.420
1/2 .668 3-1/2 32.710
9/16 .845 3-9/16 33.890
5/8 1.043 3-5/8 35.090
11/16 1.262 3-3/4 37.550
3/4 1.502 4 42.730
25/32 1.630 4-1/16 44.070
13/16 1.763 4-1/8 45.440
7/8 2.045 4-1/4 48.230
15/16 2.347 4-3/8 51.110
1 2.670 4-1/2 54.080
1-1/16 3.015 4-5/8 57.120
1-1/8 3.380 4-3/4 60.250
1-3/16 3.766 5 66.760
1-1/4 4.172 5-1/4 73.600
1-5/16 4.600 5-1/2 80.780
1-3/8 5.049 5-3/4 88.290
1-7/16 5.518 6 96.130
1-1/2 6.008 6-1/4 104.300
1-9/16 6.519 6-1/2 112.800
1-5/8 7.051 6-3/4 121.700
1-11/16 7.604 7 130.900
1-3/4 8.178 7-1/4 140.400
1-13/16 8.773 7-1/2 150.200
1-7/8 9.388 7-3/4 160.400
1-15/16 10.020 8 170.900
2 10.680 8-1/4 181.800
2-1/8 12.060 8-1/2 192.900
2-1/4 13.520 8-3/4 204.500
2-3/8 15.060 9 216.300
2-1/2 16.690 9-1/2 241.000
2-5/8 18.400 10 267.000
2-3/4 20.190 10-1/2 294.400
2-7/8 22.070 11 323.100

Contact South Saint Paul Steel Supply